Welcome to 42nd Street Photo, Login or Create new account
Retail Hours: Mon- Thur 10am - 7pm / Friday 10-5pm / Sunday 11- 5pm / Saturday: Closed. 1-888-810-4242
- Item #
- 122214
- Suggested Retail:
- $6,950.00
- Our Price:
- $4,999.00
- You Save:
- $1,951.00
- Condition
- Brand New
- Availability:
- In Stock Ships Within 24-48 Hrs.
Available Accessories
Sony's PXW-Z280 4K 3-CMOS 1/2" Sensor XDCAM Camcorder continues the fine tradition of the XDCAM series of cameras. It captures 4K at up to 60p relying on three 1/2" Exmor R sensors that provide improved low-light capability when compared to standard sensors. The camera integrates a 17x optical zoom lens and an electronic variable ND filter. The camera supports modern codecs such as XAVC, as well as legacy codecs such as MPEG HD and DVCAM, allowing you to use one camera to shoot 4K, HD, or SD video.
The camera supports S-Log 3 for improved performance, and HLG (Hybrid Log Gamma) which allows you to shoot and deliver footage compatible with both HDR (high dynamic range) and SDR (standard dynamic range) without needing laborious post-production work. You can record in both 4K and HD simultaneously, or output 4K 60p via the built-in 12G-SDI output. The camera features built-in 2.4 and 5 GHz Wi-Fi.
| Image Sensor | 3-Chip 1/2" CMOS Sensor |
| Effective Sensor Resolution | 3840 x 2160 |
| Signal-to-Noise Ratio | 63 dB |
| Minimum Illumination | 0.0013 Lux |
| Focal Length | 5.6 to 95.2mm |
| 35mm Equivalent Focal Length | 30.3 to 515mm |
| Optical Zoom Ratio | 17x |
| Maximum Aperture | f/1.9 |
| Minimum Aperture | f/16 |
| Filter Size | 77 mm |
| Control Rings | Focus Zoom Iris |
| Image Stabilization | Optical |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/24 to 1/8000 sec |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
| Built-In Microphone Type | Stereo |
| Recording Media | 2 x SxS Card Slots |
| Broadcast System Compatibility | NTSC, PAL |
| Recording Modes | XAVC-I: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (222 Mb/s) 1920 x 1080i at 50/59.94 fps (222 Mb/s) 1280 x 720p at 50/59.94 fps (222 Mb/s) XAVC-L: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s) 1920 x 2160p at 23.98/25/29.97/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) XAVC-L: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (25 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) MPEG-2 4:2:0: 1920 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1440 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1440 x 1080i at 50/59.94 fps (35 Mb/s) 1280 x 1080p at 50/59.94 fps (35 Mb/s) DV 4:2:0 8-Bit: 720 x 576i at 50 fps (25 Mb/s) 720 x 576PsF at 50 fps (25 Mb/s) 720 x 480i at 59.94 fps (25 Mb/s) 720 x 480PsF at 59.94 fps (25 Mb/s) |
| Variable Frame Rates | 1 to 60 fps |
| Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
| Video Connectors | 1 x BNC (Component) Output 1 x BNC (12G-SDI) Output 1 x HDMI Output |
| Audio Connectors | 2 x 3-Pin XLR Mic Level Input 1 x 1/8" (3.5 mm) Stereo Headphone Output |
| Other I/O | 1 x BNC Timecode Input 1 x BNC Timecode Output 1 x BNC Genlock Input 1 x 2.5 mm LANC Control 1 x USB Micro-B Data 1 x USB Type-A 1 x USB Type-C 1 x RJ45 LAN Data |
| Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi, NFC |
| Global Positioning | GPS |
| Display Type | LCD |
| Screen Size | 3.5" |
| Screen Resolution | 1,560,000 Dots |
| Screen Size | .5" |
| EVF Resolution | 2,360,000 Dots |
| Battery Type | Sony BP-U Series |
| Accessory Mount | 1 x Multi-Interface Shoe |
| Dimensions | 7.02 x 7.95 x 16.78" / 178.4 x 202 x 426.3 mm (With Protrusions) |
| Weight | 6.6 lb / 3 kg |
| Package Weight | 11.5 lb |
| Box Dimensions (LxWxH) | 20.5 x 11 x 10" |
|
Why buy from us?
We are proud to offer the outstanding
service and quality state-of-the-art products that our customers have come to
depend on. Below are just a few of the many reason to buy with us.
Large Inventory Our excellent supplier relationships, coupled with technologically advanced super-efficient systems ensure that we usually have the products you want IN STOCK so that you can get what you want when you want it. Our super-fast turn around time is such that most orders are processed and shipped within 24-48 hours, and often a lot quicker. Low Low Prices Why pay more when you can get the same for less? Due to our large sales volume, we are able to pass our quantity buying prices on to you. When you purchase from us, you can rest assured that you are getting factory fresh merchandise with A Warranty at the lowest legitimate price. Impeccable Service We strive to ensure all of our customers receive the highest of service. We listen to your feedback and do what we can to tailor our service to your needs. Safe Transactions Ordering with 42nd Street Photo is safe, easy & fun. We assure that every transaction you make with us is 100% secure. In addition to using Secure Sockets Layer (SSL) protection technology and a VeriSign Secure Server ID, we are also checked daily by an independant security company called ScanAlert. You can also be assured that your name and confidential information will never be distributed, sold, or rented. |



